NHL Results

If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!

Below is a list of the NHL ratings advised for the season 2011/12 If you would like to receive these selections simply sign up for the Trade On Sports Newsletter

BET DATE MATCH BET PRICE LAYED P/L TOTAL
1 15 Oct 11 New York Islanders v New York Rangers Lay New York Rangers 1.57 +1.75 +1.75
2 15 Oct 11 Toronto v Calgary Lay Toronto 1.80 -1.00 +0.75
3 15 Oct 11 San Jose v St Louis Lay San Jose 1.61 +1.63 +2.38
4 18 Oct 11 Montreal v Buffalo Lay Buffalo 1.85 -1.00 +1.38
5 18 Oct 11 Minnesota v Pittsburgh Lay Minnesota 1.91 +1.09 +2.47
6 20 Oct 11 Phoenix v Los Angeles Lay Los Angeles 1.81 -1.00 +1.47
7 22 Oct 11 Calgary v Nashville Lay Calgary 1.68 +1.47 +2.94
8 22 Oct 11 Ottawa v Columbus Lay Ottawa 1.67 -1.00 +1.94
9 22 Oct 11 Philadelphia v St Louis Lay Philadelphia 1.55 +1.81 +3.75
10 22 Oct 11 Tampa v Buffalo Lay Tampa 1.80 -1.00 +2.75
11 23 Oct 11 Anaheim v Phoenix Lay Anaheim 1.62 +1.61 +4.36
12 25 Oct 11 Columbus v Detroit Lay Detroit 1.58 +1.72 +6.08
13 26 Oct 11 Montreal v Philadelphia Lay Philadelphia 1.76 +1.31 +7.39
14 30 Oct 11 Columbus v Anaheim Lay Anaheim 1.83 +1.20 +8.59
15 30 Oct 11 Edmonton v St Louis Lay Edmonton 1.90 -1.00 +7.59
16 02 Nov 11 Colorado v Phoenix Lay Colorado 1.75 +1.33 +8.92
17 03 Nov 11 Detroit v Calgary Lay detroit 1.50 +2.00 +10.92
18 05 Nov 11 Minnesota v St Louis Lay Minnesota 1.80 -1.00 +9.92
19 06 Nov 11 Colorado v Calgary Lay Colorado 1.83 +1.20 +11.12
20 07 Nov 11 Buffalo v Winnipeg Lay Buffalo 1.52 -1.00 +10.12
21 11 Nov 11 Anaheim v Vancouver Lay Anaheim 2.00 -1.00 +9.12
22 12 Nov 11 Toronto v Ottawa Lay Toronto 1.62 +1.61 +10.73
23 12 Nov 11 Columbus v Winnipeg Lay Columbus 1.84 -1.00 +9.73
24 12 Nov 11 Colorado v Calgary Lay Colorado 1.90 +1.11 +10.84
25 14 Nov 11 Winnipeg v Tampa Bay Lay Tampa Bay 1.73 +1.36 +12.20
26 15 Nov 11 St Louis v Detroit Lay Detroit 1.87 +1.14 +13.34
27 15 Nov 11 Nashville v Washington Lay Washington 1.76 +1.31 +14.65
28 17 Nov 11 Philadelphia v Phoenix Lay Philadelphia 1.61 -1.00 +13.65
29 17 Nov 11 Winnipeg v Washington Lay Washington 1.65 +1.53 +15.18
30 17 Nov 11 Anaheim v Los Angeles Lay Anaheim 1.89 +1.12 +16.30
31 20 Nov 11 Minnesota v St Louis Lay Minnesota 1.93 -1.00 +15.30
32 20 Nov 11 Winnipeg v Philadelphia Lay Philadelphia 1.71 +1.40 +16.70
33 23 Nov 11 Florida v New York Rangers Lay Florida 1.90 -1.00 +15.70
34 23 Nov 11 Minnesota v Nashville Lay Minnesota 1.83 -1.00 +14.70
35 23 Nov 11 Pittsburgh v St Louis Lay Pittsburgh 1.56 +1.78 +16.48
36 25 Nov 11 Florida v Tampa Lay Florida 1.80 +1.25 +17.73
37 26 Nov 11 Montreal v Pittsburgh Lay Pittsburgh 1.80 -1.00 +16.73
38 26 Nov 11 San Jose v Vancouver Lay San Jose 1.76 +1.31 +18.04
39 27 Nov 11 Minnesota v Calgary Lay Minnesota 1.76 +1.31 +19.35
40 28 Nov 11 Colorado v Dallas Lay Colorado 1.80 +1.25 +20.60
41 29 Nov 11 Washington v St Louis Lay Washington 1.74 +1.35 +21.95
42 29 Nov 11 Carolina v Florida Lay Florida 1.91 -1.00 +20.95
43 29 Nov 11 New York Rangers v Pittsburgh Lay Pittsburgh 1.96 +1.04 +21.99
44 02 Dec 11 Buffalo v Detroit Lay Detroit 1.89 -1.00 +20.99
45 02 Dec 11 Edmonton v Columbus Lay Edmonton 1.69 -1.00 +19.99
46 03 Dec 11 Edmonton v Calgary Lay Edmonton 1.91 +1.09 +21.08
47 04 Dec 11 Pittsburgh v Boston Lay Pittsburgh 1.80 +1.25 +22.33
48 06 Dec 11 New York Islanders v Tampa Lay New York Islanders 1.88 -1.00 +21.33
49 07 Dec 11 Edmonton v Carolina Lay Edmonton 1.68 +1.47 +22.80
50 10 Dec 11 New Jersey v Montreal Lay New Jersey 1.86 +1.16 +23.96
51 10 Dec 11 Buffalo v New York Rangers Lay New York Rangers 1.93 -1.00 +22.96
52 13 Dec 11 Toronto v Carolina Lay Toronto 1.61 -1.00 +21.96
53 15 Dec 11 New York Islanders v Dallas Lay New York Islanders 1.95 +1.05 +23.01
54 15 Dec 11 Nashville v Detroit Lay Detroit 1.81 +1.23 +24.24
55 18 Dec 11 Florida v Carolina Lay Florida 1.60 -1.00 +23.24
56 19 Dec 11 Toronto v Los Angeles Lay Toronto 1.80 +1.25 +24.49
57 20 Dec 11 New Jersey v New York Rangers Lay New Jersey 1.86 +1.16 +25.65
58 20 Dec 11 Pittsburgh v Chicago Lay Chicago 1.90 +1.11 +26.76
59 20 Dec 11 Ottawa v Buffalo Lay Ottawa 1.86 -1.00 +25.76
60 20 Dec 11 Florida v Phoenix Lay Florida 1.78 +1.28 +27.04
61 23 Dec 11 Toronto v Buffalo Lay Toronto 1.78 -1.00 +26.04
62 23 Dec 11 Edmonton v Minnesota Lay Edmonton 1.83 -1.00 +25.04
63 24 Dec 11 Dallas v Nashville Lay Dallas 1.81 -1.00 +24.04
64 24 Dec 11 Colorado v Tampa Lay Colorado 1.80 -1.00 +23.04
65 26 Dec 11 Carolina v New Jersey Lay New Jersey 1.97 +1.03 +24.07
66 26 Dec 11 Nashville v Detroit Lay Detroit 1.84 -1.00 +23.07
67 27 Dec 11 Tampa v Philadelphia Lay Philadelphia 1.69 +1.44 +24.51
68 27 Dec 11 Colorado v Winnipeg Lay Colorado 1.83 +1.20 +25.71
69 27 Dec 11 Ottawa v Montreal Lay Ottawa 1.77 +1.29 +27.00
70 28 Dec 11 New Jersey v Buffalo Lay New Jersey 1.78 -1.00 +26.00
71 29 Dec 11 Colorado v Phoenix Lay Colorado 1.80 -1.00 +25.00
72 29 Dec 11 Carolina v Toronto Lay Toronto 1.99 +1.01 +26.01
73 30 Dec 11 Ottawa v Calgary Lay Ottawa 1.80 -1.00 +25.01
74 31 Dec 11 Minnesota v Phoenix Lay Minnesota 1.81 +1.23 +26.24
75 31 Dec 11 Florida v Montreal Lay Florida 1.81 -1.00 +25.24
76 31 Dec 11 Detroit v St Louis Lay Detroit 1.63 -1.00 +24.24
77 03 Jan 12 Toronto v Tampa Lay Toronto 1.74 -1.00 +23.24
78 04 Jan 12 Anaheim v San Jose Lay San Jose 1.67 -1.00 +22.24
79 05 Jan 12 Toronto v Winnipeg Lay Toronto 1.75 -1.00 +21.24
80 05 Jan 12 Ottawa v Tampa Lay Ottawa 1.76 -1.00 +20.24
81 10 Jan 12 Toronto v Buffalo Lay Toronto 1.71 -1.00 +19.24
82 10 Jan 12 Carolina v Philadelphia Lay Philadelphia 1.65 -1.00 +18.24
83 12 Jan 12 Winnipeg v San Jose Lay San Jose 1.69 -1.00 +17.24
84 13 Jan 12 Florida v Pittsburgh Lay Florida 1.84 +1.19 +18.43
85 14 Jan 12 Columbus v San Jose Lay San Jose 1.58 -1.00 +17.43
86 15 Jan 12 Montreal v New York Rangers Lay New York Rangers 1.78 +1.28 +18.71
87 16 Jan 12 Ottawa v Winnipeg Lay Ottawa 1.60 +1.66 +20.37
88 17 Jan 12 New Jersey v Winnipeg Lay New Jersey 1.58 -1.00 +19.37
89 17 Jan 12 Dallas v Detroit Lay Detroit 1.65 -1.00 +18.37
90 18 Jan 12 Anaheim v Phoenix Lay Anaheim 1.79 -1.00 +17.37
91 19 Jan 12 Phoenix v Detroit Lay Detroit 1.62 -1.00 +16.37
92 21 Jan 12 Toronto v Montreal Lay Toronto 1.63 +1.58 +17.95
93 23 Jan 12 Detroit v St Louis Lay Detroit 1.67 -1.00 +16.95
94 24 Jan 12 New Jersey v Buffalo Lay New Jersey 1.60 +1.66 +18.61
95 24 Jan 12 Colorado v Minnesota Lay Colorado 1.67 +1.49 +20.10
96 25 Jan 12 Montreal v Detroit Lay Detroit 1.63 +1.58 +21.68
97 31 Jan 12 Edmonton v Colorado Lay Edmonton 1.92 -1.00 +20.68
98 01 Feb 12 Florida v Washington Lay Florida 1.78 -1.00 +19.68
99 02 Feb 12 New Jersey v Montreal Lay New Jersey 1.68 -1.00 +18.68
100 02 Feb 12 Colorado v Minnesota Lay Colorado 1.73 +1.36 +20.04
101 03 Feb 12 Florida v Winnipeg Lay Florida 1.67 -1.00 +19.04
102 04 Feb 12 New York Islanders v Buffalo Lay New York Islanders 1.77 +1.29 +20.33
103 04 Feb 12 Phoenix v San Jose Lay San Jose 1.77 +1.29 +21.62
104 07 Feb 12 Columbus v Minnesota Lay Minnesota 1.83 +1.20 +22.82
105 07 Feb 12 Montreal v Pittsburgh Lay Pittsburgh 1.78 +1.28 +24.10
106 07 Feb 12 Dallas v Phoenix Lay Dallas 1.69 +1.44 +25.54
107 09 Feb 12 New York Islanders v Montreal Lay New York Islanders 1.87 +1.14 +26.68
108 10 Feb 12 Colorado v Carolina Lay Colorado 1.76 -1.00 +25.68
109 11 Feb 12 Toronto v Montreal Lay Toronto 1.69 +1.44 +27.12
110 17 Feb 12 Florida v Washington Lay Florida 1.75 +1.33 +28.45
111 19 Feb 12 Montreal v New Jersey Lay New Jersey 1.98 -1.00 +27.45
Share and Enjoy:
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
Get Adobe Flash playerPlugin by wpburn.com wordpress themes