Below is a list of the NBA Handicap ratings advised for the season 2011/12 If you would like to receive these selections simply sign up for the Trade On Sports Newsletter
| BET | DATE | MATCH | BET | PRICE BACKED | P/L | TOTAL |
|---|---|---|---|---|---|---|
| 1 | 25 Dec 11 | New York v Boston | Boston +5 Points | 1.91 | +0.91 | +0.91 |
| 2 | 25 Dec 11 | Dallas v Miami | Dallas +4.5 Points | 2.00 | -1.00 | -0.09 |
| 3 | 25 Dec 11 | LA Lakers v Chicago | LA Lakers +4 Points | 1.91 | +0.91 | +0.82 |
| 4 | 25 Dec 11 | Oaklahoma v Orlando | Orlando +8 Points | 1.95 | 0.00 | +0.82 |
| 5 | 25 Dec 11 | Golden State v LA Clippers | Golden State +5 Points | 1.91 | -1.00 | -0.18 |
| 6 | 26 Dec 11 | Indiana v Detroit | Detroit +8 Points | 1.97 | -1.00 | -1.18 |
| 7 | 26 Dec 11 | Washington v New Jersey | New Jersey +4.5 Points | 1.91 | +0.91 | -0.27 |
| 8 | 26 Dec 11 | Charlotte v Milwaukee | Charlotte +4 points | 1.91 | +0.91 | +0.64 |
| 9 | 26 Dec 11 | Phoenix v New Orleans | New Orleans +6.5 Points | 1.91 | +0.91 | +1.55 |
| 10 | 26 Dec 11 | Golden State v Chicago | Golden State +6.5 Points | 1.91 | +0.91 | +2.46 |
| 11 | 27 Dec 11 | New Jersey v Atlanta | Atlanta +4.5 Points | 1.91 | -1.00 | +1.46 |
| 12 | 27 Dec 11 | Miami v Boston | Boston +10.5 Points | 1.91 | +0.91 | +2.37 |
| 13 | 28 Dec 11 | Toronto v Indiana | Toronto +4 Points | 1.97 | -1.00 | +1.37 |
| 14 | 28 Dec 11 | Charlotte v Miami | Charlotte +10.5 points | 1.91 | +0.91 | +2.28 |
| 15 | 28 Dec 11 | New Orleans v Boston | New Orleans +2.5 Points | 1.99 | +0.99 | +3.27 |
| 16 | 28 Dec 11 | Memphis v Oaklahoma | Memphis +1.5 points | 1.91 | -1.00 | +2.27 |
| 17 | 28 Dec 11 | Denver v Utah | Utah +12 points | 1.95 | -1.00 | +1.27 |
| 18 | 28 Dec 11 | Phoenix v Philadelphia | Philadelphia +1.5 Points | 1.91 | -1.00 | +0.27 |
| 19 | 28 Dec 11 | Golden State v New York | Golden State +5 points | 1.91 | +0.91 | +1.18 |
| 20 | 29 Dec 11 | Houston v San Antonio | Houston +2.5 Points | 1.97 | +0.97 | +2.15 |
| 21 | 29 Dec 11 | Oaklahoma v Dallas | Dallas +5.5 Points | 1.91 | +0.91 | +3.06 |
| 22 | 29 Dec 11 | Sacramento v Chicago | Sacramento +8 Points | 1.91 | -1.00 | +2.06 |
| 23 | 29 Dec 11 | Portland v Denver | Denver +5 Points | 1.91 | -1.00 | +1.06 |
| 24 | 30 Dec 11 | Indiana v Cleveland | Cleveland +9.5 Points | 1.91 | +0.91 | +1.97 |
| 25 | 30 Dec 11 | Atlanta v New Jersey | New Jersey +11.5 Points | 1.91 | +0.91 | +2.88 |
| 26 | 30 Dec 11 | Memphis v Houston | Houston +6 Points | 1.91 | -1.00 | +1.88 |
| 27 | 30 Dec 11 | Utah v Philadelphia | Utah +3 Points | 1.91 | +0.91 | +2.79 |
| 28 | 31 Dec 11 | LA Lakers v Denver | Denver +5.5 Points | 1.95 | +0.95 | +3.74 |
| 29 | 31 Dec 11 | Detroit v Indiana | Detroit + 2.5 Points | 1.91 | +0.91 | +4.65 |
| 30 | 31 Dec 11 | Houston v Atlanta | Houston +1.5 Points | 1.91 | +0.91 | +5.56 |
| 31 | 31 Dec 11 | Oaklahoma v Phoenix | Phoenix +12.5 Points | 1.91 | +0.91 | +6.47 |
| 32 | 31 Dec 11 | San Antonio v Utah | Utah +13.5 Points | 1.91 | -1.00 | +5.47 |
| 33 | 01 Jan 12 | Sacramento v New Orleans | New Orleans +3.5 Points | 1.91 | -1.00 | +4.47 |
| 34 | 01 Jan 12 | LA Clippers v Portland | Portland +3.5 Points | 1.91 | -1.00 | +3.47 |
| 35 | 02 Jan 12 | New Jersey v Indiana | New Jersey +6 points | 1.91 | -1.00 | +2.47 |
| 36 | 02 Jan 12 | Dallas v Oklahoma | Dallas +2.5 Points | 1.91 | +0.91 | +3.38 |
| 37 | 02 Jan 12 | Utah v New Orleans | New Orleans +7 Points | 1.91 | +0.91 | +4.29 |
| 38 | 03 Jan 12 | Cleveland v Charlotte | Charlotte + 4 Points | 1.91 | -1.00 | +3.29 |
| 39 | 03 Jan 12 | Utah v Milwaukee | Utah +0 Points | 1.91 | +0.91 | +4.20 |
| 40 | 04 Jan 12 | New York v Charlotte | Charlotte + 11.5 Points | 1.91 | +0.91 | +5.11 |
| 41 | 04 Jan 12 | Minnesota v Memphis | Memphis +3.5 Points | 1.91 | +0.91 | +6.02 |
| 42 | 04 Jan 12 | New Orleans v Philadelphia | New Orleans +5.50 Points | 1.91 | -1.00 | +5.02 |
| 43 | 04 Jan 12 | LA Clippers v Houston | Houston +7.50 Points | 1.91 | -1.00 | +4.02 |
| 44 | 05 Jan 12 | Sacramento v Milwaukee | Sacramento +3 Points | 1.91 | +0.91 | +4.93 |
| 45 | 06 Jan 12 | Washington v New York | Washington +6 points | 1.98 | +0.98 | +5.91 |
| 46 | 06 Jan 12 | New Orleans v Denver | New Orleans +5 points | 1.93 | -1.00 | +4.91 |
| 47 | 06 Jan 12 | Oklahoma v Houston | Houston +8.5 points | 2.01 | -1.00 | +3.91 |
| 48 | 06 Jan 12 | Phoenix v Portland | Phoenix +2.5 points | 1.93 | +0.93 | +4.84 |
| 49 | 07 Jan 12 | Detroit v New York | Detroit +4.5 points | 2.00 | -1.00 | +3.84 |
| 50 | 07 Jan 12 | Houston v Oklahoma | Houston +4.5 Points | 1.91 | +0.91 | +4.75 |
| 51 | 07 Jan 12 | Dallas v New Orleans | New Orleans +11.5 | 2.02 | -1.00 | +3.75 |
| 52 | 07 Jan 12 | LA Clippers v Milwaukee | Milwaukee +10.5 | 1.93 | +0.93 | +4.68 |
| 53 | 11 Jan 12 | New York v Philadelphia | Philadelphia +4.50 Points | 1.91 | -1.00 | +3.68
|
| 54 | 11 Jan 12 | New Orleans v Oklahoma | New Orleans +7.0 Points | 1.93 | -1.00 | +2.68 |
| 55 | 13 Jan 12 | Toronto v Indiana | Toronto +5.5 Points | 1.95 | +0.95 | +3.63 |
| 56 | 13 Jan 12 | New Orleans v Minnesota | New Orleans +1.5 Points | 2.00 | -1.00 | +2.63 |
| 57 | 13 Jan 12 | Denver v Miami | Denver +3.5 Points | 1.93 | +0.93 | +3.56 |
| 58 | 14 Jan 12 | Indiana v Boston | Boston + 3.5 Points | 1.98 | -1.00 | +2.56 |
| 59 | 14 Jan 12 | Charlotte v Golden State | Charlotte + 3.0 Points | 1.96 | +0.96 | +3.52 |
| 60 | 14 Jan 12 | Houston v Portland | Houston +1.5 Points | 1.93 | +0.93 | +4.45 |
| 61 | 14 Jan 12 | Memphis v New Orleans | New Orleans +11.0 points | 1.96 | +0.96 | +5.41 |
| 62 | 14 Jan 12 | LA Clippers v LA Lakers | LA Lakers +2.0 Points | 1.93 | -1.00 | +4.41 |
| 63 | 15 Jan 12 | Detroit v Golden State | Golden State +5.0 Points | 1.93 | +0.93 | +5.34 |
| 64 | 16 Jan 12 | New Orleans v Portland | New Orleans +5.5 Points | 1.97 | -1.00 | +4.34 |
| 65 | 16 Jan !2 | Boston v Oklahoma | Boston +2.5 Points | 1.97 | -1.00 | +3.34 |
| 66 | 18 Jan 12 | New Jersey v Golden State | Golden State +2.5 Points | 2.00 | -1.00 | +2.34 |
| 67 | 18 Jan 12 | New Orleans v Memphis | New Orleans +4.5 Points | 1.93 | -1.00 | +1.34 |
| 68 | 18 Jan 12 | Sacramento v Indiana | Sacramento +5.5 Points | 1.95 | +0.95 | +2.29 |
| 69 | 19 Jan 12 | Utah v Dallas | Dallas +2.5 Points | 1.97 | +0.97 | +3.26 |
| 70 | 20 Jan 12 | Golden State v Indiana | Golden State +3.0 Points | 1.93 | 0.00 | +3.26 |
| 71 | 21 Jan 12 | New Orleans v Dallas | New Orleans +5.5 Points | 1.99 | +0.99 | +4.25 |
| 72 | 23 Jan 12 | Boston v Orlando | Boston +4.0 Points | 1.99 | +0.99 | +5.24 |
| 73 | 23 Jan 12 | Minnesota v Houston | Houston +2.5 Points | 1.94 | +0.94 | +6.18 |
| 74 | 24 Jan 12 | Charlotte v New York | Charlotte +5.5 Points | 1.95 | -1.00 | +5.18 |
| 75 | 24 Jan 12 | Indiana v Orlando | Orlando +3.0 Points | 1.97 | +0.97 | +6.15 |
| 76 | 25 Jan 12 | Golden State v Portland | Portland +3.5 Points | 1.94 | -1.00 | +5.15 |
| 77 | 26 Jan 12 | LA Clippers v Memphis | Memphis +3.5 Points | 1.95 | -1.00 | +4.15 |
| 78 | 27 Jan 12 | Boston v Indiana | Boston +3.0 Points | 2.01 | +1.01 | +5.16 |
| 79 | 28 Jan 12 | Charlotte v Washington | Charlotte +1.5Points | 2.00 | -1.00 | +4.16 |
| 80 | 29 Jan 12 | Minnesota v LA Lakers | LA Lakers +1.5 Points | 2.01 | +1.01 | +5.17 |
| 81 | 29 Jan 12 | New Orleans v Atlanta | New Orleans +2.0 Points | 1.98 | -1.00 | +4.17 |
| 82 | 01 Feb 12 | Utah v LA Clippers | Utah +2.5 Points | 2.00 | +1.00 | +5.17 |
| 83 | 02 Feb 12 | LA Clippers v Denver | Denver +1.0 Point | 1.94 | +0.94 | +6.11 |
| 84 | 03 Feb 12 | New Jersey v Minnesota | New Jersey +4.5 Points | 1.95 | +0.95 | +7.06 |
| 85 | 04 Feb 12 | Indiana v Orlando | Orlando +5.5 Points | 1.94 | +0.94 | +8.00 |
| 86 | 04 Feb 12 | Washington v LA Clippers | Washington +8.5 Points | 1.93 | -1.00 | +7.00 |
| 87 | 04 Feb 12 | Utah v LA Lakers | LA Clippers + 2.0 Points | 1.94 | -1.00 | +6.00 |
| 88 | 06 Feb 12 | Orlando v LA Clippers | Orlando +1.0 Point | 1.98 | -1.00 | +5.00 |
| 89 | 06 Feb 12 | Portland v Oklahoma | Portland +1.5 Points | 1.95 | -1.00 | +4.00 |
| 90 | 08 Feb 12 | Orlando v Miami | Orlando +3.5 Points | 1.99 | +0.99 | +4.99 |
| 91 | 08 Feb 12 | Washington v New York | New York +2.0 Points | 1.98 | +0.98 | +5.98 |
| 92 | 08 Feb 12 | New Orleans v Chicago | New Orleans +9.5 Points | 1.99 | -1.00 | +4.98 |
| 93 | 11 Feb 12 | Charlotte v LA Clippers | Charlotte +10.0 Points | 1.95 | -1.00 | +3.98 |
| 94 | 11 Feb 12 | Indiana v Denver | DEnver +3.0 Points | 2.00 | +1.00 | +4.98 |
| 95 | 11 Feb 12 | Minnesota v New York | New York +6.5 Points | 1.99 | +0.99 | +5.97 |
| 96 | 13 Feb 12 | New Orleans v Utah | New Orleans +4.0 Points | 1.95 | +0.95 | +6.92 |
| 97 | 15 Feb 12 | Milwaukee v New Orleans | New Orleans +9.5 Points | 1.91 | +0.91 | +7.83 |
| 98 | 15 Feb 12 | Houston v Oklahoma | Houston + 3.5 Points | 1.92 | +0.92 | +8.75 |
| 99 | 15 Feb 12 | Phoenix v Atlanta | Phoenix +1.5 Points | 1.97 | -1.00 | +7.75 |
| 100 | 15 Feb 12 | Golden State v Portland | Portland +3.0 Points | 1.95 | +0.95 | +8.70 |
| 101 | 16 Feb 12 | Portland v LA Clippers | Portland +2.0 Points | 1.95 | -1.00 | +7.70 |
| 102 | 18 Feb 12 | LA Clippers v San Antonio | San Antonio +3.0 Points | 1.98 | +0.98 | +8.68 |
| 103 | 20 Feb 12 | Golden State v LA Clippers | Golden State +3.0 Points | 1.93 | +0.93 | +9.61 |
| 104 | 21 Feb 12 | Indiana v New Orleans | New Orleans +11.0 Points | 1.95 | +0.95 | +10.56 |
| 105 | 21 Feb 12 | Memphis v Philadelphia | Memphis + 1.0 Point | 1.97 | +0.97 | +11.53 |





