If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
Below is a list of the selections advised to members in season 2011/12. If you would like to recieve these selections simply sign up for the Trade On Sports Newsletter
| BET | DATE | MATCH | SELECTION | ODDS | P/L | Total |
|---|---|---|---|---|---|---|
| 1 | 18 SEP 11 | Catania v Cesena | Catania | 2.20 | +1.20 | +1.20 |
| 2 | 18 SEP 11 | Parma v Chievo | Parma | 2.10 | +1.10 | +2.30 |
| 3 | 25 SEP 11 | Chievo v Genoa | Chievo | 2.70 | +1.70 | +4.00 |
| 4 | 02 OCT 11 | Parma v Genoa | Parma | 2.50 | +1.50 | +5.50 |
| 5 | 02 OCT 11 | Cesena v Chievo | Cesena | 2.50 | -1.00 | +4.50 |
| 6 | 15 OCT 11 | Catania v Inter Milan | Inter Milan | 2.20 | -1.00 | +3.50 |
| 7 | 16 OCT 11 | Lazio v Roma | Lazio | 2.63 | +1.63 | +5.13 |
| 8 | 23 OCT 11 | Bologna v Lazio | Lazio | 2.20 | +1.20 | +6.33 |
| 9 | 29 OCT 11 | Catania v Napoli | Napoli | 2.63 | -1.00 | +5.33 |
| 10 | 29 OCT 11 | Roma v AC Milan | AC Milan | 2.63 | +1.63 | +6.96 |
| 11 | 30 OCT 11 | Siena v Chievo | Siena | 2.44 | +1.44 | +8.40 |
| 12 | 30 OCT 11 | Bologna v Atalanta | Bologna | 2.70 | +1.70 | +10.10 |
| 13 | 06 NOV 11 | Chievo v Fiorentina | Fiorentina | 2.68 | -1.00 | +9.10 |
| 14 | 20 Nov 11 | Parma V Udinese | Udinese | 2.60 | -1.00 | +8.10 |
| 15 | 20 Nov 11 | Siena v Atalanta | Atalanta | 2.25 | -1.00 | +7.10 |
| 16 | 27 Nov 11 | Lecce v Catania | Lecce | 2.62 | -1.00 | +6.10 |
| 17 | 04 Dec 11 | Catania v Cagliari | Catania | 2.05 | -1.00 | +5.10 |
| 18 | 04 Dec 11 | Bologna v Siena | Bologna | 2.50 | +1.50 | +6.60 |
| 19 | 04 Dec 11 | Chievo v Atalanta | Chievo | 2.46 | -1.00 | +5.60 |
| 20 | 04 Dec 11 | Fiorentina v Roma | Fiorentina | 2.40 | +1.40 | +7.00 |
| 21 | 04 Dec 11 | Parma v Palermo | Parma | 2.15 | -1.00 | +6.00 |
| 22 | 10 Dec 11 | Lecce v Lazio | Lazio | 2.05 | +1.05 | +7.05 |
| 23 | 11 Dec 11 | Atalanta v Catania | Atalanta | 2.10 | -1.00 | +6.05 |
| 24 | 11 Dec 11 | Cagliari v Parma | Cagliari | 2.20 | -1.00 | +5.05 |
| 25 | 17 Dec 11 | Chievo v Cagliari | Chievo | 2.10 | +1.10 | +6.15 |
| 26 | 18 Dec 11 | Catania v Palermo | Catania | 2.20 | +1.20 | +7.35 |
| 27 | 18 Dec 11 | Cesena v Inter Milan | Inter Milan | 1.91 | +0.91 | +8.26 |
| 28 | 18 Dec 11 | Genoa v Bologna | Genoa | 1.91 | +0.91 | +9.17 |
| 29 | 18 Dec 11 | Napoli v Roma | Napoli | 1.91 | -1.00 | +8.17 |
| 30 | 21 Dec 11 | Atalanta v Cesena | Atalanta | 1.95 | +0.95 | +9.12 |
| 31 | 07 Jan 12 | Siena v Napoli | Napoli | 2.62 | -1.00 | +8.12 |
| 32 | 08 Jan 12 | Novara v Fiorentina | Fiorentina | 2.60 | +1.60 | +9.72 |
| 33 | 15 Jan 12 | Lazio v Atalanta | Lazio | 1.80 | +0.80 | +10.52 |
| 34 | 15 Jan 12 | Cesena v Novara | Cesena | 2.10 | +1.10 | +11.62 |
| 35 | 15 Jan 12 | Genoa v Udinese | Udinese | 2.45 | -1.00 | +10.62 |
| 36 | 15 Jan 12 | Parma v Siena | Parma | 2.25 | +1.25 | +11.87 |
| 37 | 15 Jan 12 | AC Milan v Inter | AC Milan | 2.20 | -1.00 | +10.87 |
| 38 | 22 Jan 12 | Cagliari v Fiorentina | Cagliari | 2.40 | -1.00 | +9.87 |
| 39 | 22 Jan 12 | Siena v Napoli | Napoli | 2.15 | -1.00 | +8.87 |
| 40 | 29 Jan 12 | Cesena v Atalanta | Cesena | 2.63 | -1.00 | +7.87 |
| 41 | 29 Jan 12 | Chievo v Lazio | Lazio | 2.65 | +1.65 | +9.52 |
| 42 | 01 Feb 12 | Cagliari v Roma | Roma | 2.60 | -1.00 | +8.52 |
| 43 | 04 Feb 12 | Novara v Cagliari | Cagliari | 2.75 | -1.00 | +7.52 |
| 44 | 12 Feb 12 | Atalanta v Lecce | Atalanta | 1.91 | -1.00 | +6.52 |
| 45 | 12 Feb 12 | Catania v Genoa | Catania | 2.20 | +1.20 | +7.72 |
| 46 | 13 Feb 12 | Siena v Roma | Roma | 2.38 | -1.00 | +6.72 |





